Subscribe to our newsletter!

Weider Mega Mass 2000 Vanilla 1,5 Kg
Availability Out of stock
Special Price €25.19 -31% Regular Price €36.65
The price was: €23.17
Discover the product
Description Weider Mega Mass 2000 Vanilla 1,5 Kg
Weider Mega Mass 2000 Vanilla
Food supplement with high carbohydrate content, high protein content , magnesium, trace elements and vitamins. With sweeteners. Vanilla flavor. Reduced sugar content compared to normal Mass Gainers with added sugar. Low fat formula when mixed with water. 27 g of protein and over 475 kcal per serving when mixed with milk (1.5% fat).Without aspartame.
Ingredients
71% mixture of carbohydrates (maize maltodextrin, native wheat starch, whole oat flour , waxy maize starch, native potato starch), 12% whey protein blend * (whey protein concentrate *, whey protein isolate *, hydrolyzed whey protein), milk protein isolate *, pea protein isolate, egg white powder, flavorings; thickener: guar gum; magnesium oxide; sweeteners: acesulfame K, sucralose, steviol glycosides; C vitamin; emulsifier: lecithins; iron (III) pyrophosphate, vitamin E, niacin, zinc oxide, pantothenic acid, vitamin B6, thiamine, folic acid, riboflavin, potassium iodide, biotin.
* Contains milk and lactose .
Can; contain traces of soy .
Nutritional characteristics
Nutritional values | per 100 g | per portion ** |
Energy | 1,570 kJ 370 kcal | 1.413 kJ 333 kcal |
Fat of which saturated fatty acids | 1.1 g 0.5 g | 1 g 0.5 g |
Carbohydrates of which sugars | 72 g 8,5 g | 64 g 7,6 g |
Proteins | 18 g | 17 g |
Sale | 0.3 g | 0.27 g |
Vitamin E | 6,7 mg (56% VNR *) | 6 mg (50% VNR *) |
Vitamin C | 44.5 mg (56% NRV *) | 40 mg (50% NRV *) |
Thiamine | 0,62 mg (56% VNR *) | 0,55 mg ( 50% NRV *) |
Riboflavin | 0.79 mg (56% NRV *) | 0.7 mg (50% NRV *) |
Niacin | 8.9 mg (56% NRV * ) | 8 mg (50% NRV *) |
Vitamin B6 | 0 , 78 mg (56% NRV *) | 0.7 mg (50% NRV *) |
Folic acid | 112 mcg (56% VNR *) | 100.4 mcg (50% VNR *) |
Biotin | 27.8 mcg (56% VNR *) | 25 mcg (50% VNR *) |
Pantothenic acid | 3,3 mg (56% VNR *) | 3 mg (50 % VNR *) |
Magnesium | 208 mg (56% VNR *) | 187 mg (50% NRV *) |
Iron | 7,8 mg (56% VNR *) | 7 mg (50% VNR *) |
Zinc | 5.6 mg (56% VNR *) | 5 mg (50% VNR *) |
Iodine | 83.4 mcg (56% VNR *) | 75 mcg (50% VNR *) |
Amino acids | per 100 g | |
L-alanine | 4,2 g | |
L-arginine | 4,2 g | |
L-aspartic acid | 9,6 g | |
L-cysteine | 1,7 g | |
L-glutamic acid | 15, 2 g | |
L-glycine | 2,4 g | |
L-histidine | 2,4 g | |
L-isoleucine | 5,5 g | |
L-leucine | 9.7 g | |
L-lysine | 8.5 g | |
L-methionine | 2.3 g | |
L-phenylalanine | 4,5 g | |
L-proline | 7,4 g | |
L-serine | 5,5 g | |
L-threonine | 5,3 g | |
L-tryptophan | 1,6 g | |
L-tyrosine | 4,2 g | |
L-valine | 5.9 g |
** per serving: 90 g of powder in 300 ml of water
Mode; of use
1 serving per day. Mix 1 serving = 90 grams of powder (2 scoops) with 300 ml of water or semi-skimmed milk (1.5% fat).
Warnings
Do not exceed the recommended daily dose. Keep out of the reach of children under 3 years of age. Food supplements are not intended as a substitute for a varied and balanced diet and a healthy lifestyle. Do not use during pregnancy and children, or in any case for prolonged periods without consulting a doctor.
Conservation
Store in a cool and dry place, away from light and / or heat sources.
Validity; unopened: 24 months.
Format
Jar of 1.500 g.