Subscribe to our newsletter!

Vitemix Junior 200ml 6-12 Anni
Availability In stock
Special Price €9.33 -6% Regular Price €9.90
The price was: €8.09
Discover the product
Description Vitemix Junior 200ml 6-12 Anni
Vitemix
Vitamin supplement enriched with concentrated fluid plant extracts usable from 6 months to 12 years.Ingredients
Demineralized water; fructose syrup; concentrated apple juice; wheat germ (Triticum aestivum) hydroglycerin extract (0.5%); C vitamin; acidifier: lactic acid; preservative: potassium sorbate; carrot (Daucus carota) dry extract (0.05%); dog rose (Rosa canina) dry extract (0.05%; nicotinamide; vitamin E; D-calcium pantothenate; beta-carotene; vitamin B2; vitamin B6; vitamin B1; folic acid; vitamin D; vitamin B12.
How to use
Take two to four tablespoons a day depending on the age of the child.
Warnings
Do not exceed the recommended daily dose.
Keep out of the reach of children under three years of age.
Supplements are not intended as a substitute for a varied diet.
For pregnant or lactating women and children it is recommended to consult the doctor.
Nutritional characteristics
Nutritional information (average values) | Per teaspoon (7.5 ml) | % LARN 4-6 years | Per spoon (15 ml) | % LARN * 7-10 years | For 3 teaspoons (22.5 ml) | % LARN * 11-14 years old male | % LARN * < br> 11-14 years old females |
Energy value | 20.3 kcal 86.35 kJ td> | 40.6 kcal 172.7 kJ | 61.8 kcal 259, 05 kJ | ||||
Proteins | 0.037 g | 0.075 g | 0.11 g | ||||
Carbohydrates | 5,025 g | 10,05 g | 15.07 g | ||||
Lipids td > | 0.007 g | 0.015 g | 0.021 g | & nbsp ; | |||
Vitamin B1 | 0.45 mg | 64 | < td> 0.9 mg100 | 1.35 mg | 123 | 150 | Vitamin B2 | 0.6 mg | 60 | 1.2 mg | 100 | 1.8 mg | 129 | 150 |
Vitamin B6 | 0.525 mg | 58 | 1.05 mg | 95 | 1.575 mg | 121 | 143 td> |
Vitamin B12 | 0.71 mcg | 71 | 1.42 mcg | 101 | 2.13 mcg | 107 | 107 |
Vitamin C | < td> 22.5 mg50 | 45 mg | 100 | 67.5 mg | 135 | 135 | |
Vitamin E | 5 mg | 10 mg | 15 mg | ||||
D-calcium pantothenate | 3 mg | 6 mg | 9 mg | ||||
Nicotinamide | 6.49 mg | 59 | 12.98 mg | 100 | 19.47 mg | 130 | 130 td> |
Betacarotene | 0.75 mg | 31 | 1.5 mg | 50 | 2.25 mg | 63 | 63 |
Vitamin D | 3.75 mcg | 38 | 7.5 mg | 75 | 11.25 mg | 75 | 75 |
Folic acid | 71.25 mcg | 55 | 142.5 mg | 95 | 213.75 mg | 119 | 119 |
Rosehip dry extract | 3, 75 mg | 7.5 mg | 11.25 mg | & nbsp ; | |||
Wheat germ with dry extract | 3.75 mg | 75 mg | 112.5 mg | < / td> | |||
Carrot dry extract | 3.75 mg | 7.5 mg | 11.25 mg |
* LARN: recommended nutrient intake levels.
Format
Bottle of 200 ml.
Cod. 6684NA