Subscribe to our newsletter!

SOURCE OF LIFE SHAKE 507G
Availability In stock
Special Price €51.91 -5% Regular Price €54.50
The price was: €49.02
Discover the product
Description SOURCE OF LIFE SHAKE 507G
Natures Plus
Source of Life
Energy Shake Blend concentrate of whole proteins, vitamins, minerals, enzymes, lipids, bioflavonoids, vegetable pigments, nucleic acids, herbs and energy nutrients.
Vegetarian product.
Non GMO.
Does not contain gluten.
Ingredients
Vitamin C, calcium, vitamin E, magnesium, pantothenic acid, niacin, vitamin B1, B2, B6, zinc, iron, manganese, vitamin A, vitamin B12, copper , folic acid, iodine, biotin, vitamin K2, molybdenum, vitamin D3, selenium, chromium, chlorophyll, carotenoids, lemon bioflavonoid complex, quercetin, rutin, hesperidin, papain, betaine hydrochloride, bromelain, apple pectin, amylase, lipase, black currant fruit, sunflower oil (which provides linoleic acid, oleic acid, palmitic acid, stearic acid), spirulina, ginseng, choline, inositol, PABA (paraminbenzoic acid), octacosanol, astragalus root, privet berries, fruit or schisandra, echinaces root, Irish moss, thyme leaves, proprietary blend of non-GMO proteins [rice, pea and soy protein (soy and fermented soy protein isolate)], pure crystalline fructose 100%, tapioca fiber, natural flavors (vanilla and whole graham biscuits), guar gum, psyllium, potassium complex aminoate *, beta carotene, rice bran, iron complex aminoate * / ascorbate.
Contains soy .
* Aminoates are chelated minerals made from brown rice.
Average values | for 2 scoops (39 g) |
Calories td> | 130 |
Carbohydrates Fibers Sugars & nbsp ; Other carbohydrates | 19 g 3 g 10 g 6 g |
Protein | 13 g |
Sodium | 150 m g |
Average values | for 2 scoops (39 g) |
Vitamin C | 1,000 mg |
Calcium (complex aminoate) | 200 mg |
Vitamin E (acetate) | 134 mg |
Magnesium (amino complex) | 100 mg |
Pantothenic acid (calcium pantothenate) | 60 mg |
Niacinamide | 40 mg |
Vitamin B1 (thiamine) | 25 mg td> |
Vitamin B2 (riboflavin) | 25 mg |
Vitamin B6 (pyridoxine) | 25 mg |
Zinc (complex aminoate / picolinate) | 15 mg < / td> |
Iron (complex aminoate / ascorbate) | 4.5 mg |
Manganese (complex aminoate) | 4 mg |
Vitamin A (retinol equivalent from beta carotene) | 1.000 mcg |
Vitamin B12 (cyanocobalamin) | 1.000 mcg |
0,5 mg | |
Folic acid | 400 mcg |
Iodine (kelp) | 150 mcg |
Biotin | 105 mcg |
Vitamin K2 | 80 mcg | tr>
Molybdenum (complex aminoate) | 37.5 mcg |
Vitamin D3 (cholecalciferol) td> | 25 mcg |
Selenium (complex aminoate) | 24.5 mcg td > |
Chromium (complex aminoate) | 18 mcg |
Chlorophyll | < td align = 'center'> 7,5 mg|
Carotenoids | 4 mg |
Brom elina (pineapple) | 20 mg |
Papain (papaya) | 30 mg |
Betaine hydrochloride (beet molasses) | 25 mg |
Pectin apple | 20 mg |
Amylase (brown rice fermentation) | 5 mg |
Lipase (brown rice fermentation) | 5 mg |
Blackcurrant fruit | 50 mg |
Sunflower oil which provides: - linoleic acid - oleic acid - palmitic acid - stearic acid | 54.1 mg 9.3 mg 4.4 mg 2,2 mg |
Spirulina (naturally rich in amino acids) | 1,000 mg |
Korean Ginseng | 50 mg |
Choline (bitartrate) | 30 mg |
Inositol (bitartrate) | 3 0 mg |
PABA (paraminobenzoic acid) | 15 mg |
Octacosanol | 200 mcg |
Lemon bioflavonoid complex | 60 mg |
Quercetin | 30 mg |
Rutina | 25 mg |
Hesperidin (citrus) | 10 mg |
Warnings
The product is not intended as a substitute for a varied and balanced diet and must be used as part of a healthy lifestyle. Do not exceed the recommended daily dose. Keep out of the reach of children under 3 years of age. For pregnant or lactating women and children, it is recommended to seek medical advice.
Format
Jar of 507 g.
Cod . 30595