Subscribe to our newsletter!

Source Of Life Multivit 90 Capsules
Availability Out of stock
Special Price €30.70 -12% Regular Price €34.70
The price was: €29.10
Discover the product
Description Source Of Life Multivit 90 Capsules
Source Of Life Multivit
Food supplement based on amino acids, enzymes, vitamins, minerals, lipids, bioflavonoids, pigments, nucleic acids and energy nutrients. Hypoallergenic and vegetarian product. It does not contain yeast, wheat, soy.Gluten and milk free.
Ingredients
Vitamin C, spirulina, an energetic blend of whole foods rich in fatty acids essentials and fibers (black currant, sunflower seeds, octadecanoic acid), calcium, vitamin E, magnesium, pantothenic acid, bioflavonoids ( Citrus limon / sinensis ), Korean ginsensg, potassium, niacin, papain, choline , inositol, quercetin, betaine hydrochloride, rutin, vitamin B1, B2, B6, apple pectin, iron, PABA (paraminbenzoic acid), zinc, bromelain, hesperidin complex, chlorophyll, amylase, lipase, carotenoids, manganese, eriocitrin, vitamin A , B12, copper, folate, octacosanol, iodine, biotin, vitamin K2, molybdenum, selenium, vitamin D3, chromium, microcrystalline cellulose, di-calcium phosphate, stearic acid, magnesium oxide, vegetable cellulose, iron fumarate, zinc sulphate , magnesium salts of fatty acids, potassium chloride, manganese sulphate, potassium iodide, silica ce, astragalus root, Echinacea angustifolia root, Irish moss ( Chondrus crispus ), thyme leaves, privet berries, schisandra fruit, rice bran and shellac.
Average values | for 3 tablets |
Vitamin C (ascorbic acid) | 1,000 mg |
Spirulina | 1,000 mg |
Calcium (aminoate / complex) | 200 mg |
Vitamin E (d-alpha tocopheryl succinate) | 134 mg |
Magnesium (aminoate / complex) | 100 mg |
Spanish bee pollen | 100 mg |
Sunflower oil of which linoleic acid of which oleic acid of which palmitic acid of which stearic acid | 70.0 mg 54.1 mg 9.3 mg 4.4 mg 2.2 mg |
Pantothenic acid (calcium pantothenate) | 60 mg |
Bioflavonoids ( Citrus limon exocarp ) (flavonols, flavonones, flavones and active naringenes | 60 mg 26 mg |
Ginseng Korean (root) | 50 mg |
Blackcurrant seed oil | 50 mg |
Potassium (aminoate / complex) | 50 mg |
Bromelain (from pineapple fruit) | 40 mg |
Niacinamide | 40 mg |
Choline (bitartrate) | 30 mg |
Papain (from papaya) | 30 mg |
Quercetin | 30 mg |
Inositol | 30 mg |
Vitamin B1 (thiamine hydrochloride) | 25 mg |
Vitamin B2 (riboflavin) | 2 5 mg |
Betaine HCl (beet molasses) | 25 mg |
Vitamin B-6 (pyridoxine hydrochloride) | 25 mg |
Rutin | 25 mg |
RNA (ribonucleic acid) | 21 mg |
Pectin apple | 20 mg |
Iron (complex aminoate / ascorbate) | 18 mg |
PABA (paraminobenzoic acid) | 15 mg |
Zinc ( aminoate complex / picolinate) | 15 mg |
Hesperidin ( Citrus limon exocarp ) | 10 mg |
Chlorophyll (from spirulina) | 7.5 mg |
DNA (deoxyribonucleic acid) | 6 mg |
Amylase (from brown rice fermentation) | 5 mg |
Lipase (from fermentation of brown rice ) | 5 mg |
Carotenoids | 4 mg |
Manganese (aminoate / complex) | 4 mg |
Eriocitrina ( Citrus limon exocarp ) | 3 mg |
Vitamin A (RE) (beta-carotene) | 1.000 mcg |
Vitamin B12 (cyanocobalamin) | 1.000 mcg |
Copper (aminoate / complex) | 0,5 mg |
Folic acid | 400 mcg |
Octacosanol | 200 mcg |
Iodine (algae kelp) | 150 mcg |
Biotin | 100 mcg |
Vitamin K2 (menaquinone-4, menaquinone-7) | 80 mcg |
Molybdenum ( aminoate / complex) | 37.5 mcg |
Selenium (aminoate / complex) | 25 mcg |
Vitamin D3 (cholecalciferol) | 25 mcg |
Chromium (aminoate / complex) | 20 mcg |
Warnings
The product is not intended as a substitute for a varied and balanced diet and must be used as part of a healthy lifestyle. Do not exceed the recommended daily dose. Keep out of the reach of children under 3 years of age. For pregnant or lactating women and children it is recommended to seek medical advice.
Format
90 capsules.