Subscribe to our newsletter!

Resource Support Plus Plum / Mango 4 Bottles 125ml
Availability Out of stock
Special Price €26.66 -4% Regular Price €27.90
The price was: €25.16
Discover the product
Description Resource Support Plus Plum / Mango 4 Bottles 125ml
Resource Support Plus Plum / Mango
Dietary food intended for special medical purposes nutritionally complete, indicated for the dietary treatment of malnourished patients, including cancer patients, or at risk of malnutrition, with increased caloric needs. Rich in omega 3.Available in the following flavors: neutral, peach / vanilla, plum / mango.
Warnings
To be used under medical supervision. Can; be used as a sole source of nutrition, according to medical advice, or as a nutritional supplement. Use with caution in the child; it is not; indicated under 3 years. If used as the sole source of nutrition in patients under anticoagulant treatment, omega 3 fatty acids can increase the effect of the drug.
Nutritional characteristics
per 100 ml | for 200 ml | |||
Energy | 201 kcal - 843 kJ | 251 kcal - 1054 kJ | ||
Proteins * | 9.2 g | 11.5 g | ||
Vegetable lipids saturated &monounsaturated &polyunsaturated fatty acids omega 3 | 8.7g 1.5g 3.8g 2.3g 1.5g | 10, 9 g 1.9 g 4.8 g 2.9 g 1.9 g | ||
Carbohydrates sugars lactose | 20.3 g 8.1 g 0.7 g | 25.4 g 10.1 g 0,9 g | ||
Soluble fiber | 2,5 g | 3.1 g | ||
Water | 70 ml | 87.5 ml | ||
Sodium | 80 mg | 100 mg | ||
Potassium | 210 mg | 263 mg | ||
Calcium | 180 mg | 225 mg | ||
Magnesium | 22 mg | 28 mg | ||
Phosphorus | 120 mg | 150 mg | ||
Chlorine | 75 mg | 94 mg | ||
Iron | 1,4 mg | 1,8 mg | ||
Copper | 160 µ g | 200 µ g | ||
Manganese | 210 µ g | 260 µ g | ||
Zinc | 2.4 mg | 3,0 mg | ||
Fluorine | 100 µ g | 130 µ g | ||
Iodine | 21 µ g | 26 µ g | ||
Chrome | 7 µ g | 8,8 µ g | ||
Molybdenum | 12 µ g | 15 µ g | ||
Selenium | 9 µ g | 11,3 µ g | ||
Vitamin A | 165 µ g-RE | 206 µ g-RE | ||
Vitamin D | 1,4 µ g | 1,8 µ g | ||
Vitamin E | 2,9 mg | 3,6 mg | ||
Vitamin K | 13 µ g | 16 µ g | ||
Vitamin B1 | 0.33 mg | 1,41 mg | ||
Vitamin B2 | 0,35 mg | 1,44 mg | ||
Vitamin B6 | 0,5 mg | 1,63 mg | ||
Vitamin B12 | 0,53 µ g | 0, 66 µ g | ||
Vitamin C | 34 mg | 43 mg | ||
Biotin | 7,5 µ g | 9,4 µ g | ||
Folic acid | 40 µ g | 50 µ g | ||
Niacin | 4,6 mg | 5,8 mg | ||
Pantothenic acid | 1,4 mg | 1,8 mg | ||
Osmolarity; | 630 mOsm / l |
Format
Pack of 4 bottles of 125 ml.