Subscribe to our newsletter!

Resource Hp / Hc Strawberry 4 Bottles 200ml
Availability Out of stock
€22.90
Discover the product
Description Resource Hp / Hc Strawberry 4 Bottles 200ml
Resource Hp / Hc Strawberry
Dietary food intended for special medical purposes with high protein and energetic, nutritionally complete, indicated for the oral nutritional treatment of malnourished patients or patients at risk of malnutrition.Taste: strawberry.
Warnings
To be used under medical supervision. Can; be used as a sole source of nutrition, according to medical advice, or as a nutritional supplement. Can; be used from 3 years onwards.
Nutritional characteristics
for 100 ml | for 200 ml | ||
Energy | 160 kcal - 670 kJ | 320 kcal - 1340 kJ | |
Proteins * | 10 g | 20 g | |
Lipids ** saturated &monounsaturated &polyunsaturated fatty acids | 6.2 g 1 g 2.2 g 2.6 g | 12.4 g 2 g 4.4 g 5.2 g | |
Carbohydrates sugars | 16 g 6,8 g | 32 g 13,6 g | |
Dietary fibers | 0 g | 0 g | |
Water | 76 ml | 152 ml | |
Sodium | 95 mg | 190 mg | |
Potassium | 190 mg | 380 mg | |
Calcium | 125 mg | 250 mg | |
Magnesium | 23 mg | 46 mg | |
Phosphorus | 125 mg | 250 mg | |
Manganese | 0,27 mg | 0,54 g | |
Chloride | 120 mg | 240 mg | |
Iron | 1,7 mg | 3,4 g | |
Zinc | 2 mg | 4 mg | |
Copper | 170 µ g | 340 µ g | |
Fluorine | 0,11 mg | 0,22 mg | |
Chromium | 8 µ g | 16 µ g | |
Molybdenum | 14 µ g | 28 µ g | |
Selenium | 9,5 µ g | 19 µ g | |
Iodine | 20 µ g | 40 µ g | |
Vitamin A | 135 µ g RE | 270 µ g RE | |
Vitamin D | 1,4 µ g | 2,8 µ g | |
Vitamin E | 2,7 mg α -TE | 5,4 mg α -TE | |
Vitamin K | 14 µ g | 28 µ g | |
Vitamin B1 | 0,21 mg | 0,42 mg | |
Vitamin B2 | 0.22 mg | 0.44 mg | |
Vitamin B6 | 0.24 mg | 0.48 mg | |
Vitamin B12 | 0.62 µ g | 1.24 µ g | |
Vitamin C | 20 mg | 40 mg | |
Biotin | 4,7 µ g | 9,4 µ g | |
Folic acid | 39 µ g | 78 µ ; g | |
Niacin | 3.2 mg NE | 6.4 mg NE | |
Pantothenic acid | 0,65 mg | 1,30 mg | |
Osmolarity; 480 mOsm / l |
** Oil vegetable.
Format
Pack of 4 bottles of 200 ml.