Subscribe to our newsletter!

Pesoforma Raspberry Apple Biscuits 8 Substitute Meals 16 Biscuits
Availability Out of stock
Special Price €14.34 -4% Regular Price €15.00
The price was: €11.76
Discover the product
Description Pesoforma Raspberry Apple Biscuits 8 Substitute Meals 16 Biscuits
Pesoforma Raspberry Apple Biscuits
A crunchy biscuit filled with a delicious raspberry and apple jam, for a low-calorie meal, with 343 Kcal, rich of protein (25% of the energy in proteins) and complete (with 12 vitamins and 11 minerals).
They do not contain palm oil.
Ingredients
Fruit filling 32.2% (apple puree 40.2%, glucose-fructose syrup, raspberry puree 4.8%, sugar, acidifiers: glycerol; concentrated grape juice, lemon juice concentrate, natural flavor, acidity regulators;: sodium citrates), wheat proteins ( wheat gluten , flour wheat ), raw cane sugar, flour wheat ,   balls ; soy extruded (protein isolate of soy
MACRO-NUTRIENTS | Units; | Per 100g | Per meal (2 biscuits) | ||
---|---|---|---|---|---|
Energy | kj | 1596 | 1147 | ||
kcal | 378 | 343 | |||
Fat |   ; | g | 8,2 | 7,4 | |
of which saturated fatty acids | g | 0.8 | 0,7 | ||
Carbohydrates | g | 52 | 47 | ||
of which sugars | g | 33 | 30 | ||
polyols | g | 2,2 | 2,0 | ||
Fibers | g | 2,0 | 1,8 | ||
Proteins | g | 24 | 22 | ||
Sale | g | 0.75 | 0.68 | ||
Linoleic acid | g | 1,7 | 1,5 | ||
VITAMINS | Units; | Per 100g | % NRV * per 100g | Per meal (2 biscuits) | NRV * per meal |
Vitamin A | μ g | 315 | 39 | 284 | 35 |
Vitamin D | μ g | 2,0 | 40 | 1,8 | 36 |
Vitamin E | mg | 7.0 | 58 | 6.3 | 53 |
Vitamin C | mg | 35 | 44 | 32 | 39 |
Tiammina | mg | 0.64 | 58 | 0.58 | 52 |
Riboflavin | mg | 0.63 | 45 | 0.57 | 41 |
Niacina | mg | 7,1 | 44 | 6.4 | 40 |
Vitamin B6 | mg | 0.64 | 46 | 0.58 | 41 |
Folic acid | μ g | 110 | 55 | 99,0 | 50 |
Vitamin B12 | μ g | 0.83 | 33 | 0.75 | 30 |
Biotin | μ g | 6.5 | 13 | 5.9 | 12 |
Pantothenic acid | mg | 2,0 | 33 | 1,8 | 30 |
MINERAL SALTS | Units; | Per 100g | % NRV * per 100g | Per meal (2 bisco tti) | % NRV * per meal |
Sodium | mg | 300 | – | 270 | – |
Potassium | mg | 586 | 29 | 527 | 26 |
Calcium | mg | 235 | 29 | 212 | 26 |
Phosphorus | mg | 366 | 52 | 329 | 47 |
Magnesium | mg | 60,0 | 16 | 54 , 0 | 14 |
Iron | mg | 6,3 | 45 | 5,7 | 41 |
Zinc | mg | 4,6 | 46 | 4,1 | 41 |
Copper | mg | 0.61 | 61 | 0.55 | 55 |
Manganese | mg | 0.85 | 43 | 0.77 | 38 |
Selenium | μ g | 36 | 65 | 32 | 59 |
Iodine | μ g | 83.0 | 55 | 74.7 | 50 |
Format
1 Pack of 16 Biscuits