Subscribe to our newsletter!

Pesoforma Intensive Vanilla Cream 8 Bags 440g
Availability Out of stock
€21.52
Discover the product
Description Pesoforma Intensive Vanilla Cream 8 Bags 440g
Pesoforma Intensive Vanilla Cream
Ingredients
Milk proteins; powdered sugar; skimmed milk powder; mixture of vegetable fats (glucose syrup, palm oil, emulsifiers: acetic esters of mono and diglycerides of fatty acids, milk proteins); modified potato starch; mixture of vegetable fats (sunflower oil, glucose syrup, milk proteins, emulsifiers: citric esters of mono and diglycerides of fatty acids; antioxidants: ascorbyl palmitate; extract rich in tocopherol); inulin; acidity correctors;: potassium citrate; thickeners: carrageenan; flavorings; trisodium citrate; potassium salts of orthophosphoric acid; dehydrated glucose syrup; tricalcium phosphate; magnesium carbonate; dyes: beta-carotene; sodium chloride; sweeteners: acesulfame K; aspartame; minerals (iron, zinc, iodine, copper, selenium, manganese); vitamins (C, E, niacin, A, pantothenic acid, B1, D, B6, B2, folic acid, B12, D-biotin); antioxidants: extract rich in tocopherol.
Warnings
Contains a source of phenylalanine.
Nutritional characteristics
for 1 bag | for 4 bags | |
Energy value | 222 kcal 934 kJ 887 kcal 3738 kJ | |
Proteins | 13.9 g | 55.7 g |
Carbohydrates of which sugars | 27.9 g 16.9 g | 111.5 g 67.5 g |
Fat of which saturated fatty acids mono-unsaturated poly-unsaturated linoleic acid | 5, 5 g 2,1 g 0,9 g 1,6 g 1,5 g | 22,0 g 8.6 g 3.5 g 6.4 g 6.2 g |
Dietary fibers | 2,5 g | 10,1 g |
Vitamin A | 214,5 µ g | 858,0 µ g |
Vitamin D | 1,4 µ g | 5,7 µ g |
Vitamin E | 3.8 mg | 15.2 mg |
Vitamin C | 14.3 mg | 57.2 mg |
Vitamin B1 | 0.7 mg | 2.9 mg |
Vitamin B2 | 0.7 mg | 2.6 mg |
Niacina | 5,0 mg | 20, 0 mg |
Vitamin B6 | 0,5 mg | 2,0 mg |
Folic acid | 80.9 µ g | 323.4 µ g |
Vitamin B12 | 0,7 µ g | 2,6 µ g |
Biotin | 7,2 µ g | 28,6 µ g |
Pantothenic acid | 1.3 mg | 5,3 mg |
Sodium | 264, 0 mg | 1056 mg |
Potassium | 792, 0 mg | 3168 mg |
Calcium | 264,0 mg | 1056 mg |
Magnesium | 52.8 mg | 211.2 mg |
Phosphorus | 261,3 mg | 1045,0 mg |
Iron | 4.3 mg | 17.2 mg |
Copper | 0.4 mg | 1.8 mg |
Manganese | 0.4 mg | 1.8 mg |
Zinc | 3,5 mg | 14,1 mg |
Selenium | 18,7 µ g | 74,8 µ g |
Iodine | _x000D _49,5 µ g | 198,0 µ g |
* RDA: recommended daily dose.
Format
Pack of 8 bags.