Subscribe to our newsletter!

Pesoforma Chocolate Cup 210g
Availability Out of stock
Special Price €4.60 -3% Regular Price €4.72
The price was: €4.36
Discover the product
Description Pesoforma Chocolate Cup 210g
PESOFORMA
1 CHOCOLATE MealMeal replacement.
Gluten free.
Contains lactose.
Ingredients
Skimmed milk 72%; water; sugar; milk proteins (emulsifiers: soy lecithin); cate amidome; 2% chocolate (sugar, cocoa mass); low-fat cocoa 1.8%; soybean oil; maltodextrin; milk cream; mineral mixture (sodium, potassium, magnesium, iron, selenium, zinc, copper, manganese, iodine); emulsifiers: mono-ediglycerides of fatty acids; gelling agents: carrageenan; thickeners: guar seed flour; vitamin blend (A, C, E (lactose and casein), B1, B2, B6, niacin, pantothenic acid, B12, folic acid, biotin, D); sweeteners: sucralose, acesulfame K.
Warnings
It is recommended to use the product as part of a varied and balanced diet and a healthy lifestyle associated with a regular activity; Physical.
Pregnant women, children, adolescents and the elderly should not undertake a low-calorie diet without consulting a doctor.
Nutritional characteristics
per meal (1 cup ) | % RDA * | |
Energy value | 214 kcal - 907 kJ | |
Proteins | 13.4 g | |
Carbohydrates of which sugars | 29.8 g 24,8 g | |
Fats of which saturated fatty acids < br /> monounsaturated nbsp> nbsp; nbsp; ; of which linoleic acid | 4.2 g 1.9 g 1.1 g 1.3 g < br /> 1.1 g | |
Dietary fibers | 2 , 1 g | |
Vitamin A | 409,5 & micro; g | 51 |
Vitamin D | 3,36 & micro; g | 67 |
Vitamin E | 3.99 mg | 33 < / td> |
Vitamin C | 16.8 mg | 21 | tr>
Vitamin B1 | 0.46 mg | 42 |
Vitamin B2 | 0.78 mg | 56 |
Niacin < / td> | 5.46 mg | 34 |
Vitamin B6 | 0,5 mg | 36 |
Biotin | 6,51 & micro; g | 13 |
Vitamin B12 | 0,65 & micro; g | 26 |
Folic acid | 113.4 & micro; g | 57 |
Pantothenic acid | 1.55 mg | < td align = "center"> 2|
Sodium | 201.6 mg | |
Potassium td > | 577.5 mg | 29 |
Calcium | 273 mg | 34 |
Magnesium | 48.3 mg < / td> | 13 |
Phosphorus | 220.5 mg | 32 |
Iron | 5.67 mg | 41 |
Copper | 0.5 mg | 50 | tr>
Manganese | 0.38 mg | 19 |
3,57 mg | 36 | |
Selenium td > | 21,0 & micro; g | 38 |
Iodine | 105 & micro; g | 70 |
1 MEAL, 210g