Subscribe to our newsletter!

Pesoforma Blueberry Biscuits 8 Substitute Meals 16 Biscuits
Availability Out of stock
€15.00
Discover the product
Description Pesoforma Blueberry Biscuits 8 Substitute Meals 16 Biscuits
Pesoforma Blueberry Biscuits
A delicious novelty; for fruit lovers: a delicious mix of biscuit crunch and blueberry jam.
They do not contain palm oil.
Ingredients
Blueberry filling (glucose-fructose syrup, concentrated apple puree, sugar, 7,7% blueberry puree, stabilizers: glycerol; concentrated lemon juice, gelling agents: pectins; natural flavoring, acidity regulators;: citrates calcium), proteins wheat ( gluten wheat flour, wheat ), raw cane sugar, flour wheat , extruded balls of soy (protein isolate of soy , tapioca starch, salt), rapeseed oil, protein of wheat hydrolyzed pea proteins, minerals (potassium, calcium, magnesium, iron, z inco, copper, selenium, iodine), acidifiers: citric acid; inactive yeast, natural apple flavor, cinnamon, vitamins (C, E ( lactose, milk protein ), niacin, A, pantothenic acid, D, thiamine, riboflavin, B6, B12, folic acid, biotin), salt, raising agents: sodium carbonates. Can; contain traces of eggs, fish (jelly), nuts, celery, sesame and lupine.
MACRO-NUTRIENTS | Units; | Per 100g | Per meal (2 biscuits) | |||
---|---|---|---|---|---|---|
Energy | kj | 1596 | 1147 | |||
kcal | 378 | 343 | ||||
Fat | g | 8 , 2 | 7,4 | |||
of which saturated fatty acids | g | 0.8 | 0.7 | |||
Carbohydrates | g | 52 | 47 | |||
of which z uccheri | g | 38 | 34 | |||
polyols | g | 2,2 | 2,0 | |||
Fibers | g | 2,0 | 1 , 8 | |||
Proteins | g | 24 | 22 | |||
Sale |   ; | g | 0.75 | 0.68 | ||
Linoleic acid | g | 1,6 | 1,4 | |||
VITAMINS | Units; | Per 100g | % NRV * per 100g | Per meal (2 biscuits) | NRV * per meal | |
Vitamin A | μ g | 315 | 39 | 284 | 35 | |
Vitamin D | μ g | 2,0 | 40 | 1,8 | 36 | |
Vitamin E | mg | 7,0 | 58 | 6.3 | 53 | |
Vitamin C | mg | 35 | 44 | 32 | 39 | |
Tiammina | mg | 0,64 | 58 | 0,58 | 52 | |
Riboflavin | mg | 0,63 | 45 | 0.57 | 41 | |
Niacin | mg | 7.1 | 44 | 6.4 | 40 | |
Vitamin B6 | mg | 0.64 | 46 | 0.58 | 41 | |
Folic acid | μ g | 110 | 55 | 99,0 | 50 | |
Vitamin B12 | μ g | 0.83 | 33 | 0.75 | 30 | |
Biotin | μ g | 6.5 | 13 | 5.9 | 12 | |
Pantothenic acid | mg | 2.0 | 33 | 1.8 | 30 | |
MINERAL SALTS | Units; | Per 100g | % NRV * per 100g | Per meal (2 biscuits) | % NRV * per meal | |
Sodium | mg | 300 | – | 270 | – | |
Potassium | mg | 586 | 29 | 527 |   ; | 26 |
Calcium | mg | 235 | 29 | 212 | 26 | |
Phosphorus | mg | 366 | 52 | 329 | 47 | |
Magnesium | mg | 60,0 | 16 | 54,0 | 14 | |
Iron | mg | 6.3 | 45 | 5.7 |   ; | 41 |
Zinc | mg | 4,6 | 46 | 4,1 | 41 | |
Copper | mg | 0.61 | 61 | 0.55 | 55 | |
Manganese | mg | 0.85 | 43 | 0, 77 | 38 | |
Selenium | μ g | 36 | 65 | 32 | 59 | |
Iodine | μ g | 83,0 | 55 | 74,7 |   ; | 50 |
Format
1 Pack of 16 biscuits