Subscribe to our newsletter!

Nestlè Resource 2.0 + Coffee Flavor Fibers 4x200ml
Availability In stock
Special Price €16.98 Regular Price €17.00
The price was: €13.60
Discover the product
Description Nestlè Resource 2.0 + Coffee Flavor Fibers 4x200ml
Dietary food intended for special medical purposes, high-calorie, nutritionally complete, with dietary fibre. It is indicated for the oral nutrition of malnourished patients or those at risk of malnutrition such as in cases of anorexia nervosa. Flavor: coffee.
Indications
Resource 2.0+Fibre is particularly suitable for the oral nutrition of patients who require a high caloric intake in case of hypercatabolism accentuated. Used in case of:
-Oncology patients
-Anorexics (anorexia nervosa)
-Geriatric patients malnourished or at risk of malnutrition
-Cardiological patients who require a restriction in the intake of liquids
The intake of soluble fibers with prebiotic activity favors the physiological intestinal functions by reducing constipation and diarrhea.
Doses and preparation
To supplement the diet: 1-3 bottles per day; caloric intake from 400 to 1,200 kcal/day; protein intake from 9 to 27 g/day, according to the patient's nutritional needs. As the sole nutritional source: 4-5 bottles per day (1600-2000 kcal/day), according to the doctor's opinion.
Warnings: To be used under medical supervision. It can be used as a sole source of nutrition according to doctor's advice or as a nutritional supplement. It can be used from 3 years onwards.
Nutritional characteristics neutral taste
for 100 ml | for 200 ml | |||
Energy | 200 kcal - 840 kJ | 400 kcal - 1680 kJ | ||
Protein* | 9 g | 18 g td> | ||
Lipids**: saturated monounsaturated polyunsaturated | 8.7 g: 0.7 g 5.7 g 2.3 g | 17.4 g: 1 .4 g 11.4 g 4.6 g | ||
Carbohydrates: sugars maltodextrins lactose | 20.2 g: 2.8 g 17.4 g < 1 g | 40.4 g: 5.6 g 34.8 g < 2 g | ||
Dietary fibre | 2.5 g | 5 g | ||
Sodium | 0.1 g | 0.2 g | ||
Potassium | 210 mg | 420 mg | ||
Calcium | 175 mg | 350 mg | ||
Phosphorus | 120 mg | 240 mg | < /tr>||
Magnesium | 20 mg | 40 mg | ||
Chlorine | 110 mg | 220 mg | ||
Iron | 1.5 mg | 3 mg | ||
Zinc | 1.7 mg | 3.4 mg | ||
Copper | td>200 µg | 400 µg | ||
Manganese | 0.32 mg | 0 .64 mg | ||
Fluoride | 0.15 mg | 0.3 mg | ||
Chromium | 6.5 µg | 13 µg | ||
Molybdenum | 15 µg< /td> | 30 µg | ||
Selenium | 12 µg | 24 µg | Iodide | 20 µg | 40 µg |
Vitamin A | 165 µg< /td> | 330 µg | ||
Vitamin D | 2 µg | 4 µg | ||
Vitamin E | 4 mg | 8 mg | ||
Vitamin K | 15 µg | 30 µg | ||
Vitamin C | 17 mg | 34 mg | tr>||
Vitamin B1 | 0.2 mg | 0.4 mg | ||
Vitamin B2 | td>0.22 mg | 0.44 mg | ||
Pantothenic acid | 0.9 mg | 0.18 mg | ||
Vitamin B6 | 0.35 mg | 0.7 mg | ||
Vitamin B12 | 0.7 µg | 1.4 µg | ||
Niacin< /td> | 3 mg | 6 mg | ||
Folic acid | 40 µg | 80 µg | ||
Biotin | 7 µg | 14 µg | ||
Osmolarity | 470 mOsm/l |
* Del milk.
** Vegetables.
Format: 200 ml bottle.
Pack of 4 200 ml bottles.