Subscribe to our newsletter!

Named Sport Super 100% Whey Smooth Chocolate 908g
Availability Out of stock
€54.99
Discover the product
Description Named Sport Super 100% Whey Smooth Chocolate 908g
Named Super 100% Whey Smooth Chocolate
100% Whey Protein of the highest quality; Carbery Carbelac 80.Ingredients
Vitamin B6, Vitamin B2, Vitamin B1, Named 4 Protein Matrix, Alanine, Arginine, Aspartic acid, Cysteine, Glutamic acid, Glycine, Histidine, Isoleucine, Leucine, Lysine, Methionine, Phenylalanine, Proline, Serine, Threonine, Tryptophan, Tyrosine, Valine.
Nutritional characteristics
Average values | for 30 g | % VNR * |
Energy | 539 kJ / 127.6 kcal | - |
Fat of which saturated fatty acids | 2.37 g 0.70 g | - - |
Fibers | 0.95 g | - |
Proteins | 24.00 g | - |
Sale | 0.44 g | - |
Medium contents | for 30 g | % VNR * |
Vitamin B6 | 0,84 mg | 60 |
Vitamin B2 | 0,84 mg | 60 |
Vitamin B1 | 0.66 mg | 60 |
Named 4 Protein Matrix of which steroidal saponins of which diosgenin of which protease of which assets; enzymatic | 1.2 g 24 mg 0.48 mg 3.0 mg 1050 HUT ** | - |
Medium amino acid content | for 30 g | |
Alanina | 1.15 g | |
Arginine | 0.55 g | |
Aspartic acid | 2,58 g | |
Cysteine | 0.52 g | |
Glutamic acid | 4.55 g | |
Glycine | 0.42 g | |
Histidine | 0,63 g | |
Isoleucina | 1,35 g | |
Leucine | 2.46 g | |
Lysine | 2,15 g | |
Methionine | 0.51 g | |
Phenylalanine | 0.74 g | |
Prolina | 1.38 g | |
Serina | 1.19 g | |
Threonine | 1.62 g | |
Tryptophan | 0.39 g | |
Tyrosine | 0,52 g | |
Valina | 1, 19 g |
** HUT: unit; activity measurement; protease enzymatic
Mode; of use
We recommend taking 30 g per day (3 level scoops) dissolved in 200-250 ml of water, milk or other liquid to be taken preferably between meals.
Warnings
Do not exceed the recommended daily dose.
Keep out of reach of children under 3 years of age.
Supplements are not intended as a substitute for a varied and balanced diet and a healthy lifestyle.
Format
908g.