Subscribe to our newsletter!

Fortimel Compact Pro Peach-Mango 4x125ml
Availability In stock
€18.79
Discover the product
Description Fortimel Compact Pro Peach-Mango 4x125ml
Fortimel Compact Pro Peach-Mango
Fortimel Compact Protein é; a nutritional supplement high-protein (18 g of protein per bottle) and high-calorie   ; (300 kcal per bottle).The compact size makes it particularly suitable for people who have difficulties; to consume the quantities entirely; recommended.
Dietary food intended for special medical purposes for the treatment of malnutrition associated with diseases.
Fiber-free and gluten-free.
Ready for use.
Indications
Fortimel Compact Protein é; indicated for the treatment of protein and energy malnutrition , reduced protein and caloric intake with the diet. Particularly indicated in patients with increased energy and protein needs: cancer patients and / or with altered taste (Dysgeusia), post-operative, with burns or other wounds and infections.
Nutritional Table
AVERAGE ANALYSIS FOR 100 ML | |
Energy value | 240 kcal |
Proteins | 14.4 g |
Nitrogen | 2.3 g |
Whey proteins | 1 g |
Carbohydrates | 24.4 g |
Sugars | 13.3 g |
- Lactose | 0 , 3 g |
- Sucrose | 12 g |
Polysaccharides | 11 g |
Lipids / td> | 9.4 g |
of which | |
- saturated | 0.9 g |
- monounsaturated | 5.7 g |
- polyunsaturated | 2.8 g |
Cholesterol | 0 g |
- Linoleic acid (ω -6) | 2144 mg |
- Alpha-linoleic acid (ω -3) | 422 mg |
Ratio ω -6: ω -3 | 5.11 |
Fiber | - g |
Minerals | |
Sodium (Na) | 40 mg |
Potassium (K) | 105 mg |
Chlorine (Cl) | 60 mg |
Calcium (Ca) | 350 mg |
Phosphorus (P) | 300 mg |
Magnesium (Mg) | 55 mg |
Trace elements | |
Iron (Fe) | 2,1 mg |
Zinc (Zn) | 2,4 mg |
Copper (Cu) | 350 μ g |
Manganese (Mn) | 0.63 mg |
Fluorine (F) | 0.19 mg |
Molybdenum (Mo) | 20 μ g |
Selenium (Se) | 14 μ g |
Chromium (Cr) | 13 μ g |
Iodine (I) | 46 μ g |
| |
Vit. A | 260 μ g-RE |
Carotenoids | mg |
Vit. D | 2,1 μ g |
Vit. E | 3.7 mg- α -TE |
Vit. K | 16 μ g |
Thiamine (Vit. B1) | 0.45 mg |
Riboflavin (Vit. B2) | 0,5 mg |
Niacin (Vit. B3) | 3.6 mg-NE |
Pantothenic acid | 1.6 mg |
Vit. B6 | 0.53 mg |
Folic Acid | 80 μ g |
Vit. B12 | 1,1 μ g |
Biotin | 12 μ g |
Vit. C | 30 mg |
Choline | 110 mg |
Water | 63 g |
Density; | 1.135 kg / l |
Acidity; | 6.6 pH |
Osmolarity; | 570 mOsmol / l |
Viscosity; (a 25 ° C) | 90-110 mPa.s (= cP) |
total kcal / gN | 104.35 |
kcal nP / gN | 79,2 |
kcal / ml | 2,4 |
Warnings
Indicated for integration of the daily diet: do not use as the sole nutritional source.
It is not; suitable for patients with galactosemia.
Not suitable for aged children; less than 3 years.
Use with caution in children of age; between 3 and 6 years.
When available, prefer age-specific products; pediatric.
Modo d'suo
1-2 bottles per day or according to medical prescription.
Format
Pack of 4 bottles of 125 ml