Subscribe to our newsletter!

Dr Giorgini Zincum Compositum 80 Tablets
Availability In stock
Special Price €21.27 -14% Regular Price €24.80
The price was: €19.78
Discover the product
Description Dr Giorgini Zincum Compositum 80 Tablets
ZINCUM
compositum
Ingredients
for 100 g | for 5 tablets (2,5 g) | ||
(L-) arginine | 24 g | 600 mg | |
(L-) ornithine | 24 g | 600 mg | |
(L- ) lysine | 2,4 g | 60 mg | |
Taurine | 2,4 g | 60 mg | |
PABA (p-aminobenzoic acid) | 1,6 g | 40 mg | |
Savory (Satureja hortensis) flowering tops OE | 0.2 g | 4 mg | |
Zinc (aspartate, citrate, gluconate, ascorbate) | 500 mg | 12.5 (125% RDA) | |
Iron gluconate | 280 mg | 7 mg (50% RDA ) | |
Manganese glycerophosphate | 40 mg | 1 mg (50% RDA) | |
Selenium (sodium selenite) | 2,2 mg | 55 µ g (100% RDA) | |
Vitamin A (retinol) | 16 mg | 400 µ g (50% RDA) | |
Vitamin B1 (thiamine) | 22 mg | 0.55 mg (50% RDA) | |
Vitamin B2 (riboflavin) | 28 mg | 0.7 mg (50% RDA) | |
Vitamin B3 (nicotinamide) | 320 mg | 8 mg (50% RDA) | |
Vitamin B5 (pantothenic acid) | 120 mg | 3 mg (50% RDA) | |
Vitamin B6 (pyridoxine) | 28 mg | 0.7 mg (50% RDA) | |
Vitamin B12 (cyanocobalamin) | 50 µ g | 1.25 µ g (50% RDA) | |
Vitamin C (ascorbic acid) | 1 , 6 g | 40 mg (50% RDA) | |
Natural Vitamin E (D- α -tocopheryl) | 240 mg | 6 mg (50% RDA) | |
Vitamin K | 1.5 mg | 37.5 mg (50% RDA) | |
Folic acid | 4 mg | 100 µ g (50% RDA) | |
Biotin | 1 mg | 25 µ g (50% RDA) | |
Other ingredients: calcium glycerophosphate; microcrystalline cellulose; Arabic gum; silicon dioxide; magnesium stearate. OE = Essential oil (Aetheroleum). RDA = Quantity; recommended daily food. |
Mode; of use
We recommend taking 5 tablets (2.5 g) once a day at any time.
Warnings
Supplements are not intended as a substitute for a varied and balanced diet and must be used as part of a healthy lifestyle. Do not exceed the recommended daily dose. The product must be kept out of the reach of children under 3 years of age.
Nutritional characteristics
for 100 g | for 5 tablets (2.5 g) | |
Energy value | 1674.2 kJ - 400.1 kcal | 41.86 kJ - 10.00 kcal |
Fat | 0 g | - |
Carbohydrates | 1,6 g | 40 mg |
Protein | 54 g | 1,4 g |
Format
Bottle of 40 g.