Subscribe to our newsletter!

Nutricia Diasip Cappuccino 4x200ml
Availability In stock
€22.09
Discover the product
Description Nutricia Diasip Cappuccino 4x200ml
NUTRICIA
Diasip
A healthy alternative to a snack available in flavors: vanilla, strawberry, coffee; and chocolate.
Mode; of use
Shake well before use.
Serve cold.
Warnings
Contraindicated in children under one year of age.
Use with caution in children of age; between 1-6 years.
Contraindicated for patients with galactosemia, with fructosaemia and patients requiring a fiber-free diet.
Storage
Store in a cool, dry place.
Once opened, keep refrigerated.
Discard if not used after 24 hours.
Nutritional characteristics
for 100 ml | |
Energy value | 100 kcal 420 kJ |
which - nitrogen - soy protein - whey protein | 4.9 g 0.8 g 2 , 4 g 2,4 g |
Carbohydrates of which Sugars lactose glucose isomaltulose starch | 11.7 g 8.3 g 3.6 g 0.3 g 4.4 g 3.1 g |
Lipids of which -saturated -monosaturated -polunsaturated -linoleic acid - α -linolenic acid ω 6 / ω 3 | 3.8 g 0.5 g 2.2 g 1.1 g 0.83 g 0, 16 g 4/1 |
Fibers of which -soluble -insoluble | 2 g 1.7 g 0.3 g |
Minerals: Sodium (Na) Potassium (K) Chlorine (Cl) Calcium (Ca) Phosphorus (P) Magnesium (Mg) Iron (Fe) Zinc (Zn) Copper (Cu) Manganese (Mn) Fluorine (F) Molybdenum (Mo) Selenium (Se) Chromium (Cr) Iodine (I) | 55 mg 100 mg 45 mg 53 mg 47 mg 23 mg 1.6 mg 1.2 mg 180 µ g 0.33 mg 0.10 mg 10 µ g 7.5 µ g 12 µ g 13 µ g |
Vitamins : Vitamin A Carotenoids Vitamin D3 Vitamin E Vitamin K Vitamin B1 Vitamin B2 Niacin Pantothenic acid Vitamin Folic Acid Vitamin Biotin Vitamin C Choline | 82 µ g RE 0.20 mg 1.20 µ g 2.5 mg α -TE 5.3 µ g 0, 40 mg 0.20 mg 1.8 mg NE 0.80 mg 0.30 mg 38 µ g 0.65 µ g 6.5 µ g 15 mg 50 mg |
Water | 83 g |
Density; | 1,065 Kg / l |
Acidity; | 6.8 pH |
Osmolarity; | 365 mOsml / l |
Total Kcal / gN | 125 |
Kcal nP / gN | 101 |
Kcal / ml | 1 |
for g amino acids hydrates * / 100 g protein | ||
Aminoacidogram | ||
L - Alanine | 4.3 g | |
L - Arginine | 4.7 g | |
L - Aspartic acid / L-asparagine | 13 g | |
L - Cysteine | 2,2 g | |
L - Glutamic acid / L-glutamine | 19,4 g | |
Glycine | 3,3 g | |
L - Histidine | 2,4 g | |
L - Isoleucine | 6.4 g | |
L - Leucine | 9,3 g | |
L - Lysine | 7,8 g | |
L - Methionine | 1,5 g | |
L - Phenylalanine | 4,4 g | |
L - Proline | 5.4 g | |
L - Serina | 5,5 g | |
L - Threonine | 5.9 g | |
L - Tryptophan | 1.9 g | |
L - Tyrosine | 3.6 g | |
L - Valina | 5.6 g | |
L - Methionine + L - Cysteine | 3.7 g | |
L - Phenylalanine + L - Tyrosine | 8.0 g |
per g of fatty acids / 100 g of total fatty acids | ||
Lipidogram | ||
C 6: 0 Caproic acid | 0.03 g | |
C 8: 0 Caprylic acid | 0.03 g | |
C 10: 0 Capric acid | 0.05 g | |
C 12: 0 Lauric acid | 0.06 g | |
C 14: 0 Myristic acid | 0.34 g | |
C 16: 0 Palmitic acid of which C 16: 0 (β) β palmitate | 5.76 g 0.68 g | |
C 16: 1 (n-7) Palmitoleic acid | 0.34 g | |
C 18: 0 Stearic acid | 2, 90 g | |
C 18: 1 (n-9) Oleic acid | 56.8 g | |
C 18: 2 (n-6) Linoleic acid | 23.3 g | |
C 18 : 3 (n-3) Acid α linolenic | 4.63 g | |
C 18: 3 (n-6) Acid γ linolenic | 0.11 g | |
C 20: 0 Arachidic acid | 0 , 47 g | |
C 20: 1 (n-9) Eicosaenoic acid | 0.97 g | |
C 22: 0 Behenic acid | 0.47 g | |
C 24: 1 (n -9) Tetracosaenoic acid | 0.02 g | |
Others | 1, 86 g |
Format
Pack of 4 bottles of 200 ml.