Subscribe to our newsletter!

Dr Giorgini Creatina Plus 180 Pastiglie
Availability Out of stock
Special Price €27.31 -5% Regular Price €28.80
The price was: €25.88
Discover the product
Description Dr Giorgini Creatina Plus 180 Pastiglie
CREATINA Plus
Creatine-based supplement, suitable for the diet of athletes, with the addition of minerals, vitamins and other nutrients. Creatine is useful for increasing physical performance in case of activity; repetitive, high intensity; and of short duration (the beneficial effect is obtained with a daily intake of 3 g of creatine). Furthermore, calcium, iron, phosphorus, magnesium, manganese, B vitamins and vitamin C promote energy metabolism helping to counteract the sense of tiredness and fatigue.Ingredients
Creatine monohydrate; microcrystalline cellulose; Arabic gum; dibasic calcium phosphate; taurine; (L-) ornithine- & alpha; -ketoglutarate (OKG); GAKIC (glycinaarginine- & alpha; -ketoisocaproate); creatine phosphate; acetyl (L-) carnitine; silicon dioxide; calcium glycerophosphate; fructose 1,6 diphosphate; creatine citrate; creatine ethyl ester; creatine & alpha; -ketoglutarate; sick creatine; SAMe (S-adenosyl methionine); magnesium glycerophosphate; magnesium oxide; & beta; -alanine; (L-) histidine; iron gluconate; potassium ascorbate; magnesium stearate; zinc gluconate; natural vitamin E (D- & alpha; -tocopheryl acetate); vitamin B3 (niacin); manganese glycerophosphate; copper gluconate; vitamin B5 (calcium pantothenate); vitamin B6 (pyridoxine); vitamin K1 (phylloquinone); vitamin B2 (riboflavin); vitamin B1 (thiamine); vitamin A (retinol); chromium picolinate; folic acid; potassium iodide; sodium selenite; sodium molybdate; biotin; vitamin D3 (cholecalciferol); vitamin B12 (cyanocobalamin).
Modality à of use
It is recommended to take 5 tablets (2.5 g) one to three times a day at any time. Recommended before and after an activity; intense physics. For the diet of athletes you can ò take up to a maximum of 30 tablets (corresponding to 6 g of Creatine) per day for no more than one month.
Warnings
Supplements are not intended as a substitute for a varied diet. Use the product as part of a balanced diet and a healthy lifestyle. Do not exceed the recommended daily dose. Keep out of the reach of children under 3 years old. Contains creatine and amino acids: do not use during pregnancy and children, or in any case for prolonged periods without consulting a doctor.
Nutritional characteristics
for 100 g | < td> for 5 tablets for 15 tablets (7.5 g) | ||
Creatine td> | 40 g | 1 g | 3 g |
GAKIC (glycine-arginine- & alpha; -ketoisocaproate) | 3,2 g | 80 mg | < td align = 'center'> 240 mg|
L-ornithine- & alpha; -ketoglutarate (OKG) | 3.2 g | 80 mg | 240 mg |
Taurine | 3,2 g | 80 mg | 240 mg |
Acetyl (L-) carnitine | 1,6 g | 40 mg | 120 mg |
Fructose 1,6 diphosphate | 1.6 g | 40 mg | 120 mg |
SAMe (S- adenosyl methionine) | 1,6 g | 40 mg | 120 mg td > |
& beta; -alanine | 0,8 g | 20 mg | < td align = 'center'> 60 mg|
Histidine | 0,8 g | 20 mg | 60 mg |
Phosphorus | 4.2 g < / td> | 105 mg (15% RDA) | 315 mg (45% RDA) |
Calcium | 1,6 g | 40 mg (5% RDA) | 120 mg (15% RDA) |
Magnesium | 0.75 g | 18 , 75 mg (5% RDA) | 56.25 mg (15% RDA) |
Iron | 84 m g | 2.1 mg (15% RDA) | 6.3 mg (45% RDA) | tr >
Zinc | 60 mg | 1,5 mg (15% RDA) | 4.5 mg (45% RDA) |
Manganese | 12 mg | 0.3 mg (15% RDA) | 0.9 mg (45% RDA) |
Copper | 6 mg | 0.15 mg (15% RDA) | 0.45 mg (45% RDA) |
Iodine | 900 & micro; g | 22 , 5 & micro; g (15% RDA) | 67.5 & micro; g (45% RDA) |
Selenium td> | 330 & micro; g | 8,25 & micro; g (15% RDA) | 24 , 75 & micro; g (45% RDA) |
Molybdenum | 300 & micro; g | 7.5 & micro; g (15% RDA) | 22.5 mg (45% RDA) |
Chromium | 240 & m icro; g | 6 & micro; g (15% RDA) | 18 & micro; g (45% RDA) | < / tr>
Vitamin A | 4,8 mg | 120 & micro; g (15% RDA) td> | 360 & micro; g (45% RDA) |
Vitamin B1 | 6.6 mg | 0.165 mg (15% RDA) | 0.495 mg (45% RDA) |
Vitamin B2 | 8.4 mg | 0.21 mg (15% RDA) | 0.63 mg (45% RDA) |
Vitamin B3 (niacin) | 96 mg | 2.4 mg (15% RDA) | 7.2 mg (45% RDA) |
36 mg | 0,9 mg (15% RDA) | 2.7 mg (45% RDA) | |
Vitamin B6 | 8.4 mg | 0.21 mg (15% RDA) | 0.63 mg (45% RDA) |
15 & micro; g | 0.375 & micro; g (15% RDA) | 1,125 & micro; g (45% RDA) | |
Vitamin C | 480 mg | 12 mg (15% RDA) | 36 mg (45% RDA) |
Vitamin D | < td align = 'center'> 30 & micro; g0.75 & micro; g (15% RDA) | 2.25 & micro ; g (45% RDA) | |
Vitamin E | 72 mg | 1 , 8 mg (15% RDA) | 5.4 mg (45% RDA) |
Vitamin K | < td align = 'center'> 450 & micro; g11.25 & micro; g (15% RDA) | 33.75 & micro ; g (45% RDA) | |
Folic Acid | 1.2 mg | 30 & micro; g (15% RDA) | 90 & micro; g (45% RDA) |
Biotin | 300 & micro; g | 7.5 & micro; g (15% RDA) t d> | 22.5 & micro; g (45% RDA) |
RDA = Quantity recommended daily diet. | |||
Energy value | 1415.3 kJ 338.3 kcal | 35.38 kJ 8.46 kcal | 106.15 kJ 25.37 kcal |
Protein | 54.4 g | 1.36 g | 34.08 g | tr>
Carbohydrates | 0.72 g | 18 mg | 54 mg |
Fat | 0 g | - | < td align = 'center'> -
Format
90 g.
Cod. b> SERICREAPLVS9