Subscribe to our newsletter!

Alfrevis T 180 Tablets
Availability In stock
Special Price €22.93 -26% Regular Price €30.90
The price was: €21.69
Discover the product
Description Alfrevis T 180 Tablets
Alfrevis T
Herbal food supplement, enriched with all minerals, vitamins and other nutrients.Ingredients
Magnesium glycerophosphate, dibasic calcium phosphate, star anise ( Illicium verum ) fruits, galega ( Galega officinalis ) herb with flowers, calcium glycerophosphate , dibasic potassium phosphate, fennel ( Foeniculum vulgare ) fruits, green anise ( Pimpinella anisum ) fruits, alpha-alpha or alfalfa ( Medicago sativa ) grass with SD flowers, cumin ( Cuminum cyminum ) fruits, horsetail or horsetail ( Equisetum arvense ) grass, fenugreek ( Trigonella foenum-graecum ) seeds, bilberry ( Vaccinium myrtillus ) fruits ES (titrated to 25% in anthocyanosides), potassium ascorbate, ferric ammonium citrate, inositol, (L-) histidine, star anise ( Illicium verum ) fruits OE, zinc gluconate, silicon dioxide, Paba (p-amino acid benzoic), mixture of live lactic ferments (titrated to 10% in each of the following strains: Bifidobacterium bifidum Bb-02, short Bb-03, lactis Bl-04; Lactobacillus acidophilus La-14, brevis Lbr-35, bulgaricus Lb-64, casei Lc-11, paracasei Lpc-37, plantarum Lp-115, rhamnosus Lr-32), choline tartrate, vitamin E of natural origin (D-acetate á -tocopheryl), magnesium oxide, betaine, vitamin B3 (niacin), sodium borate, manganese glycerophosphate, copper gluconate, vitamin B5 (calcium pantothenate), vitamin B6 (pyridoxine), vitamin K1 (phylloquinone), vitamin B2 (riboflavin ), vitamin B1 (thiamine), vitamin A (retinol), chromium picolinate, folic acid, potassium iodide, sodium selenite, sodium molybdate, biotin, vitamin D3 (cholecalciferol), vitamin B12 (cyanocobalamin).
Nutritional characteristics
Ingredients | Per 100 g | Per daily dose corresponding to 4 g 8 tablets | Per daily dose corresponding to 12 g 24 tablets |
Anic and starry | 10 g | 400 mg | 1,2 g |
Galega | 10 g | 400 mg | 1,2 g |
Fennel | 3,5 g | 140 mg | 420 mg |
Green anise | 3 g | 120 mg | 360 mg |
Alpha-Alpha SD | 2 g | 80 mg | 240 mg |
Cumin | 2 g | 80 mg | 240 mg |
Horsetail | 1,5 g | 60 mg | 180 mg |
Fenugreek | 1,5 g | 60 mg | 180 mg |
Bilberry ES | 1,5 g | 60 mg | 180 mg |
Star anise OE | 0.75 g | 30 mg | 90 mg |
Inositol | 0,8 g | 32 mg | 96 mg |
Histidine | 0,8 g | 32 mg | 96 mg |
Paba | 0.5 g | 20 mg | 60 mg |
Betaine | 0.2 g | 8 mg | 24 mg |
Choline | 0.15 g | 6 mg | 18 mg |
Phosphorus | 5,833 g | 233.3 mg (33.3% RDA) | 700 mg (100% RDA) |
Calcium | 4 g | 160 mg (20% RDA) | 480 mg (60% RDA) |
Potassium | 2.5 g | 100 mg (5% RDA) | 300 mg (15% RDA) |
Magnesium | 1,563 g | 62.5 mg (16.67% RDA) | 187, 5 mg (50% RDA) |
Iron | 175 mg | 7 mg (50% RDA) | 21 mg (150% RDA) |
Zinc | 100 mg | 4 mg (40% RDA) | 12 mg (120% RDA ) |
Manganese | 20 mg | 0,8 mg (40% RDA) | 2,4 mg (120% RDA) |
Boron | 10 mg | 0.4 mg | 1.2 mg |
Copper | 10 mg | 0.4 mg (40% RDA ) | 1.2 mg (120% RDA) |
Iodine | 1.875 g | 75 mcg (50% RDA) | 225 mcg (150% RDA) |
Selenium | 687.5 mcg | 27.5 mcg (50% RDA ) | 82.5 mcg (150% RDA) |
Chrome | 500 mcg | 20 mcg (50% RDA) | 60 mcg (150% RDA) |
Molybdenum | 500 mcg | 20 mcg (40% RDA) | 60 mcg (120% RDA) |
Vitamin A | 10 mg | 400 mcg (50% RDA) | 1200 mcg (150% RDA) |
Thiamine (B1) | 11 mg | 0.44 mg (40% RDA) | 1.32 mg (120% RDA) |
Riboflavin (B2) | 14 mg | 0.56 mg (40% RDA) | 1.68 mg (120% RDA) |
Niacin (B3) | 160 mg | 6.4 mg (40% RDA) | 19.2 mg (120% RDA) |
Ac. pantothenic (B5) | 60 mg | 2,4 mg (40% RDA) | 7.2 mg (120% RDA) |
Vitamin B6 | 14 mg | 0.56 mg (40% RDA) | 1.68 mg (120% RDA) |
Vitamin B12 | 31.25 mcg | 1.25 mcg (50% RDA) | 3.75 mcg (150% RDA) |
Vitamin C | 1 g | 40 mg (50% RDA) | 120 mg (150% RDA) |
Vitamin D | 75 mcg | 3 mcg (60% RDA) | 9 mcg (180% RDA) |
Vitamin E | 150 mg | 6 mg (50% RDA) | 18 mg (150% RDA) |
Vitamin K | 750 mcg | 30 m cg (40% RDA) | 90 mcg (120% RDA) |
Folic acid | 3 mg | 120 mcg (60% RDA) | 360 mcg (180% RDA) |
Biotin | 500 mcg | 20 mcg (40% RDA ) | 60 mcg (120% RDA) |
Lactic ferments | 100 billion | 4 billion | 12 billion |
of which each strain | 10 billion | 0.4 billion | 1, 2 billion |
Energy value | kJ 1437.4 kcal 343, 5 | kJ 57.50 kcal 13.74 | kJ 172.49 kcal 41.22 |
Fat | 0.1 g | 4 mg | 12 mg |
Carbohydrates | 3 g | 120 mg | 360 mg |
Protein | 2 g | 80 mg | 240 mg |
Mode à of use
We recommend taking 8 tablets (4 g) one to three times a day at any time.
Warnings
Supplements are not intended as a substitute for a varied and balanced diet and must be used as part of a healthy lifestyle. Do not exceed the recommended daily dose. The product must be kept out of the reach of children under three years of age. For pregnant or nursing women and children, it is recommended to seek medical advice.
Format
180 tablets of 500 mg (22.5 doses of 8 pads).