Subscribe to our newsletter!

AGAR-AGAR FERM LAT CL 180PAST
Availability In stock
Special Price €20.22 -27% Regular Price €27.80
The price was: €19.15
Discover the product
Description AGAR-AGAR FERM LAT CL 180PAST
AGAR-AGAR-T
with probiotic lactic ferments,
chlorophyll and other nutrients
tablets
Food supplement based on agar-agar, with probiotic lactic ferments. L & rsquo; agar-agar è a soluble fiber that is not digested n é absorbed by the intestine; it normalizes the volume and consistency of the faeces favoring the natural intestinal transit. Probiotic lactic ferments can be useful for rebalancing the natural intestinal bacterial flora. With the addition of chlorophyll, vitamins and other nutrients. In particular, vitamins B6, B12 and C help reduce tiredness and fatigue and support, together with vitamin A and folic acid, the function of the immune system. Ingredients
< td> for 100 g | for 6 tablets (3 g) | for 24 tablets (12 g) | |
Agar-agar (Gelidium amansi) thallus (alga) | 87.5 g | 2.625 g | 10,5 g |
Histidine | 3,5 g | 105 mg | 420 mg |
Acerola (Malpighia glabra) fruits es (titrated to 50% in vitamin C) | 1 g | 30 mg | 120 mg | tr>
Pineapple (Ananas sativus) stems es of which Bromelain (2500 GDU / g) | 1 g | < td align = 'center'> 120 mg | |
Water-soluble chlorophyll < br> (sodium-magnesium chlorophyllin) | 1 g | 30 mg | 120 mg |
Dog rose (Rosa canina) fruits es (titrated at 70% in vitamin C) | 1 g td> | 30 mg | 120 mg |
Papaya (Carica papaya) fruits & nbsp ; of which Papain (30.000 U / mg) | 0.5 g | 15 mg < / td> | 60 mg |
Vitamin A | 8 mg | 240 & micro; g (30% RDA) | 960 & micro; g (120 RDA) |
Thiamine ( B1) | 11 mg | 0.33 mg (30% RDA) | 1 , 32 mg (120% RDA) |
Riboflavin (B2) | 14 mg | 0.42 mg (30% RDA) | 1.68 mg (120% RDA) |
Niacin (B3) | 160 mg | 4.8 mg (30% RDA) | 19.2 mg (120% RDA) td > |
Pantothenic acid (B5) | 60 mg | 1.8 mg (40% RDA ) | 7.2 mg (120% RDA) |
Vitamin B6 | 14 mg | 0.42 mg (30% RDA) | 1.68 mg (120% RDA) | tr>
Vitamin B12 | 25 & micro; g | 0.75 & micro; g (30% RDA) < / td> | 3 & micro; g (120% RDA) |
Vitamin C | 1, 2 g | 36 mg (45% RDA) | 144 mg (180% RDA) |
Vitamin E of natural origin (D- & alpha; -tocopheryl acetate) | 150 mg | 4, 5 mg (37.5% RDA) | 18 mg (150% RDA) |
Acid o folic | 2 mg | 60 & micro; g (30% RDA) | 240 & micro; g (120% RDA) |
Biotin | 500 & micro; g | 15 & micro; g (30% RDA) | 60 & micro; g (120% RDA) |
Blend of live lactic ferments * of which each strain | 150 billion 15 billion | 4.5 billion < br> 0.45 billion | 18 billion 1.8 billion |
Other ingredients: cellulose microcrystalline; Arabic gum; silicon dioxide; magnesium stearate. es = dry extract. RDA = quantity à recommended daily diet. * Blend titrated to 10% in each of the following strains: Bifidobacterium bifidum Bb-02, short Bb-03, lactis Bl-04; Lactobacillus acidophilus La-14, brevis Lbr-35, bulgaricus Lb-64, casei Lc-11, paracasei Lpc-37, plantarum Lp-115, rhamnosus Lr-32. |
Mode à of use
It is recommended to take 6 tablets (3 g) 1 to 4 times a day, at any time.
Warnings
For pregnant or lactating women and children it is recommended to seek medical advice. Supplements are not intended as a substitute for a varied diet. Do not exceed the recommended daily dose. Keep out of the reach of children under 3 years.
Nutritional characteristics
for 100 g | for 6 tablets (3 g) td> | for 24 tablets (12 g) | |
Energy value | 1602.0 kJ - 382, 9 kcal | 48.06 kJ - 11.49 kcal | 192.24 kJ - 45.95 kcal | tr>
Fat | 1,12 g | 33,6 mg | 134.4 mg |
Carbohydrates | 3.5 g | 105 mg | 420 mg |
Fiber | 65.7 g td > | 1,971 g | 7,884 g |
Protein | 5.6 g | 168 mg | 672 mg |
< b> Format
Pack of 9 0 g (180 tablets of 500 mg).
Cod. SERIAGFLCLO90