Subscribe to our newsletter!

Afenil Express Neutral 30 Sachets
Availability Out of stock
Special Price €529.04 -23% Regular Price €689.62
The price was: €501.36
Discover the product
Description Afenil Express Neutral 30 Sachets
Afenil Express Neutro
Dietary food intended for special medical purposes, for the dietary treatment in children from the third year of life and in adults, with proven phenylketonuria and / or hyperphenylalaninemia and in maternal phenylketonuria.Mixture of amino acids free of phenylalanine with maltodextrin, supplemented with vitamins and minerals.
Mode; of use
Dosage : according to doctor's prescription, taking into account age; patient's body weight and tolerance to phenylalanine.
– Pour the contents of the sachet into the container.
– Fill the container with cold water or other permitted beverage up to the rim (about 80 ml), secure the lid and shake well.
– Drink immediately.
Can; be flavored to taste. Once reconstituted, it is; preferable to consume the product immediately. If necessary, keep refrigerated and use within 24 hours.
Warnings
Must be taken under medical supervision.
Cannot; be the only source of power.
Keep out of reach of children under 3 years of age.
Do not use intravenously.
Storage
Store the product in a cool and dry place.
The expiry date refers to the product correctly stored in an unopened package.
Nutritional characteristics
per 100 g of powder | per bag (25 g) | |
Energy value | 297 kcal – 1243 kJ | 74 kcal – 310 kJ |
Equivalent proteins | 60.00 g | 15.00 g |
Carbohydrates * of which sugars | 13.70 g 1 , 00 g | 3.40 g 0.25 g |
Fat of which saturated | 0,20 g 0,00 g | 0,05 g 0 , 00 g |
Dietary fiber | 0.00 g | 0.00 g |
Sodium | 508.00 mg | 127.00 mg |
Colina | 600.00 mg | 150.00 mg |
Vitamin C | 108.00 mg | 27.00 mg |
Niacin | 25.00 mg | 6.00 mg |
Vitamin E | 15.60 mg | 3.90 mg |
Pantothenic acid | 8.00 mg | 2.00 mg |
Vitamin B6 | 2.80 mg | 0.70 mg |
Riboflavin | 2, 30 mg | 0.57 mg |
Thiamine | 2.00 mg | 0.50 mg |
Vitamin A | 832.00 µ g | 208.00 µ g |
Folic acid | 400.00 µ g | 100.00 µ g |
Biotin | 188.00 µ ; g | 47,00 µ g |
Vitamin K | 100, 00 µ g | 25,00 µ g |
Vitamin D | 13.00 µ g | 3.00 µ g |
Vitamin B12 | 4.80 µ g | 1.20 µ g |
Calcium | 1196.00 mg | 299.00 mg |
Phosphorus | 1068.00 mg | 267.00 mg |
Potassium | 940.00 mg | 235.00 mg |
Chlorine | 728.00 mg | 182.00 mg |
Sodium | 508.00 mg | 127.00 mg |
Magnesium | 376.00 mg | 94.00 mg |
Iron | 21,60 mg | 5,40 mg |
Zinc | 21.60 mg | 5.40 mg |
Manganese | 3.20 mg | 0.80 mg |
Copper | 2.20 mg | 0.55 mg |
Iodine | 252.00 µ g | 63.00 µ g |
Chrome | 88.00 µ g | 22,00 µ g |
Molybdenum | 144,00 µ g | 36,00 µ g |
Selenium | 88,00 µ g | 22.00 µ g |
Leucine | 7.02 g | 1.76 g |
Glycine | 6.53 g | 1.63 g |
Aspartic acid | 6.56 g | 1.64 g |
Tyrosine | 6.59 g | 1 , 65 g |
Valina | 5.17 g | 1.29 g |
Glutamine | 5.10 g | 1.27 g |
Proline | 4.67 g | 1.17 g |
Lysine | 4.64 g | 1.16 g |
Threonine | 4.54 g | 1.14 g |
Isoleucine | 4.47 g | 1, 12 g |
Arginine | 4.14 g | 1.04 g |
Serina | 2.91 g | 0.73 g |
Alanina | 2,56 g | 0,64 g |
Histidine | 2,55 g | 0,64 g |
Cystine | 1.67 g | 0.42 g |
Tryptophan | 1.40 g | 0.35 g |
Methionine | 1.24 g | 0.31 g |
Taurine | 132.00 mg | 33.00 mg |
Carnitine | 64.00 mg | 16.00 mg |
Format
Box of 750 g – 30 sachets of 25 g with a neutral taste. and in maternal phenylketonuria.
Blend of amino acids free of phenylalanine with maltodextrin, supplemented with vitamins and minerals.
Mode; of use
Dosage : according to doctor's prescription, taking into account age; patient's body weight and tolerance to phenylalanine.
– Pour the contents of the sachet into the container.
– Fill the container with cold water or other permitted beverage up to the rim (about 80 ml), secure the lid and shake well.
– Drink immediately.
Can; be flavored to taste. Once reconstituted, it is; preferable to consume the product immediately. If necessary, keep refrigerated and use within 24 hours.
Warnings
Must be taken under medical supervision.
Cannot; be the only source of power.
Keep out of reach of children under 3 years of age.
Do not use intravenously.
Storage
Store the product in a cool and dry place.
The expiry date refers to the product correctly stored in an unopened package.
Nutritional characteristics
per 100 g of powder | per bag (25 g) | |
Energy value | 297 kcal – 1243 kJ | 74 kcal – 310 kJ |
Equivalent proteins | 60.00 g | 15.00 g |
Carbohydrates * of which sugars | 13.70 g 1 , 00 g | 3.40 g 0.25 g |
Fat of which saturated | 0,20 g 0,00 g | 0,05 g 0 , 00 g |
Dietary fiber | 0.00 g | 0.00 g |
Sodium | 508.00 mg | 127.00 mg |
Colina | 600.00 mg | 150.00 mg |
Vitamin C | 108.00 mg | 27.00 mg |
Niacin | 25.00 mg | 6.00 mg |
Vitamin E | 15.60 mg | 3.90 mg |
Pantothenic acid | 8.00 mg | 2.00 mg |
Vitamin B6 | 2.80 mg | 0.70 mg |
Riboflavin | 2, 30 mg | 0.57 mg |
Thiamine | 2.00 mg | 0.50 mg |
Vitamin A | 832.00 µ g | 208.00 µ g |
Folic acid | 400.00 µ g | 100.00 µ g |
Biotin | 188.00 µ ; g | 47,00 µ g |
Vitamin K | 100, 00 µ g | 25,00 µ g |
Vitamin D | 13.00 µ g | 3.00 µ g |
Vitamin B12 | 4.80 µ g | 1.20 µ g |
Calcium | 1196.00 mg | 299.00 mg |
Phosphorus | 1068.00 mg | 267.00 mg |
Potassium | 940.00 mg | 235.00 mg |
Chlorine | 728.00 mg | 182.00 mg |
Sodium | 508.00 mg | 127.00 mg |
Magnesium | 376.00 mg | 94.00 mg |
Iron | 21,60 mg | 5,40 mg |
Zinc | 21.60 mg | 5.40 mg |
Manganese | 3.20 mg | 0.80 mg |
Copper | 2.20 mg | 0.55 mg |
Iodine | 252.00 µ g | 63.00 µ g |
Chrome | 88.00 µ g | 22,00 µ g |
Molybdenum | 144,00 µ g | 36,00 µ g |
Selenium | 88,00 µ g | 22.00 µ g |
Leucine | 7.02 g | 1.76 g |
Glycine | 6.53 g | 1.63 g |
Aspartic acid | 6.56 g | 1.64 g |
Tyrosine | 6.59 g | 1 , 65 g |
Valina | 5.17 g | 1.29 g |
Glutamine | 5.10 g | 1.27 g |
Proline | 4.67 g | 1.17 g |
Lysine | 4.64 g | 1.16 g |
Threonine | 4.54 g | 1.14 g |
Isoleucine | 4.47 g | 1, 12 g |
Arginine | 4.14 g | 1.04 g |
Serina | 2.91 g | 0.73 g |
Alanina | 2,56 g | 0,64 g |
Histidine | 2,55 g | 0,64 g |
Cystine | 1.67 g | 0.42 g |
Tryptophan | 1.40 g | 0.35 g |
Methionine | 1.24 g | 0.31 g |
Taurine | 132.00 mg | 33.00 mg |
Carnitine | 64.00 mg | 16.00 mg |
Format
Box of 750 g – 30 bags of 25 g with a neutral or orange flavor.